| Entry | Q8YIB8 | Entry Name | CARA_BRUME |
|---|---|---|---|
| Protein Names | Carbamoyl phosphate synthase small chain (EC 6.3.5.5) (Carbamoyl phosphate synthetase glutamine chain) | ||
| Gene Names | carA BMEI0526 | Organism | Brucella melitensis biotype 1 (strain ATCC 23456 / CCUG 17765 / NCTC 10094 / 16M) |
| EC Numbers | EC 6.3.5.5 | Enzyme Type | Ligases |
| Length | 407.0 aa | Reviewed | Reviewed |
| From Source | Q8YIB8 | ||
Reaction: O=C(O)O → NC(=O)OP(=O)(O)O