| Entry | Q8YJ29 | Entry Name | 4HYPE_BRUME |
|---|---|---|---|
| Protein Names | 4-hydroxyproline epimerase (EC 5.1.1.8) (Hydroxyproline-2-epimerase) (BmHyPRE) | ||
| Gene Names | BMEI0257 | Organism | Brucella melitensis biotype 1 (strain ATCC 23456 / CCUG 17765 / NCTC 10094 / 16M) |
| EC Numbers | EC 5.1.1.8 | Enzyme Type | Isomerases |
| Length | 333.0 aa | Reviewed | Reviewed |
| From Source | Q8YJ29 | ||
Reaction: O=C(O)[C@@H]1C[C@@H](O)CN1 → O=C(O)[C@H]1C[C@@H](O)CN1