| Entry | Q8YLL1 | Entry Name | GCH11_NOSS1 |
|---|---|---|---|
| Protein Names | GTP cyclohydrolase 1 1 (EC 3.5.4.16) (GTP cyclohydrolase I 1) (GTP-CH-I 1) | ||
| Gene Names | folE1 alr5287 | Organism | Nostoc sp. (strain PCC 7120 / SAG 25.82 / UTEX 2576) |
| EC Numbers | EC 3.5.4.16 | Enzyme Type | Hydrolases |
| Length | 235.0 aa | Reviewed | Reviewed |
| From Source | Q8YLL1 | ||
Reaction: Nc1nc2c(ncn2[C@@H]2O[C@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)[C@@H](O)[C@H]2O)c(=O)[nH]1 → Nc1nc2c(c(=O)[nH]1)N=C([C@H](O)[C@H](O)COP(=O)(O)OP(=O)(O)OP(=O)(O)O)CN2