| Entry | Q8YQL2 | Entry Name | CARB_NOSS1 |
|---|---|---|---|
| Protein Names | Carbamoyl phosphate synthase large chain (EC 6.3.4.16) (EC 6.3.5.5) (Carbamoyl phosphate synthetase ammonia chain) | ||
| Gene Names | carB alr3809 | Organism | Nostoc sp. (strain PCC 7120 / SAG 25.82 / UTEX 2576) |
| EC Numbers | EC 6.3.4.16; EC 6.3.5.5 | Enzyme Type | Ligases |
| Length | 1104.0 aa | Reviewed | Reviewed |
| From Source | Q8YQL2 | ||
Reaction: O=C(O)O → NC(=O)OP(=O)(O)O