| Entry | Q92AP4 | Entry Name | PUR2_LISIN |
|---|---|---|---|
| Protein Names | Phosphoribosylamine--glycine ligase (EC 6.3.4.13) (GARS) (Glycinamide ribonucleotide synthetase) (Phosphoribosylglycinamide synthetase) | ||
| Gene Names | purD lin1876 | Organism | Listeria innocua serovar 6a (strain ATCC BAA-680 / CLIP 11262) |
| EC Numbers | EC 6.3.4.13 | Enzyme Type | Ligases |
| Length | 420.0 aa | Reviewed | Reviewed |
| From Source | Q92AP4 | ||
Reaction: NCC(=O)O → NCC(=O)N[C@@H]1O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]1O