| Entry | Q92E90 | Entry Name | HIS2_LISIN |
|---|---|---|---|
| Protein Names | Phosphoribosyl-ATP pyrophosphatase (PRA-PH) (EC 3.6.1.31) | ||
| Gene Names | hisE lin0570 | Organism | Listeria innocua serovar 6a (strain ATCC BAA-680 / CLIP 11262) |
| EC Numbers | EC 3.6.1.31 | Enzyme Type | Hydrolases |
| Length | 103.0 aa | Reviewed | Reviewed |
| From Source | Q92E90 | ||
Reaction: N=c1c2ncn([C@@H]3O[C@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)[C@@H](O)[C@H]3O)c2ncn1[C@@H]1O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]1O → N=c1c2ncn([C@@H]3O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]3O)c2ncn1[C@@H]1O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]1O