| Entry | Q92VM6 | Entry Name | ARLY2_RHIME |
|---|---|---|---|
| Protein Names | Argininosuccinate lyase 2 (ASAL 2) (EC 4.3.2.1) (Arginosuccinase 2) | ||
| Gene Names | argH2 RB0673 SMb21094 | Organism | Rhizobium meliloti (strain 1021) (Ensifer meliloti) (Sinorhizobium meliloti) |
| EC Numbers | EC 4.3.2.1 | Enzyme Type | Lyases |
| Length | 488.0 aa | Reviewed | Reviewed |
| From Source | Q92VM6 | ||
Reaction: N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → N=C(N)NCCC[C@H](N)C(=O)O
Reaction: N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → O=C(O)/C=C/C(=O)O
Reaction: N=C(NOCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → N=C(N)NOCC[C@H](N)C(=O)O