| Entry | Q92WS1 | Entry Name | 4HYPE_RHIME |
|---|---|---|---|
| Protein Names | Probable 4-hydroxyproline 2-epimerase (4Hyp 2-epimerase) (4HypE) (EC 5.1.1.8) | ||
| Gene Names | RB0258 SM_b20268 | Organism | Rhizobium meliloti (strain 1021) (Ensifer meliloti) (Sinorhizobium meliloti) |
| EC Numbers | EC 5.1.1.8 | Enzyme Type | Isomerases |
| Length | 333.0 aa | Reviewed | Reviewed |
| From Source | Q92WS1 | ||
Reaction: O=C(O)[C@@H]1C[C@@H](O)CN1 → O=C(O)[C@H]1C[C@@H](O)CN1