| Entry | Q93WX6 | Entry Name | CNIF1_ARATH |
|---|---|---|---|
| Protein Names | Cysteine desulfurase 1, chloroplastic (EC 2.8.1.7) (NIFS-like protein 1) (CpNifS1) (Plastid sufS-like protein) (Protein AtCpNifS) (Selenocysteine lyase) (EC 4.4.1.16) | ||
| Gene Names | NFS2 CpNIFS CpNIFS1 At1g08490 T27G7.17 | Organism | Arabidopsis thaliana (Mouse-ear cress) |
| EC Numbers | EC 2.8.1.7; EC 4.4.1.16 | Enzyme Type | Transferases |
| Length | 463.0 aa | Reviewed | Reviewed |
| From Source | Q93WX6 | ||
Reaction: N[C@@H](CS)C(=O)O → C[C@H](N)C(=O)O
Reaction: *NCC(=O)NCC(=O)OP(=O)(O)OC[C@H]1O[C@@H](n2cnc3c(N)ncnc32)[C@H](O)[C@@H]1O → Nc1ncnc2c1ncn2[C@@H]1O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]1O
Reaction: *NCC(=O)NCC(=O)OP(=O)(O)OC[C@H]1O[C@@H](n2cnc3c(N)ncnc32)[C@H](O)[C@@H]1O → Nc1ncnc2c1ncn2[C@@H]1O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]1O