| Entry | Q93YW7 | Entry Name | CRLS1_ARATH |
|---|---|---|---|
| Protein Names | Cardiolipin synthase (CMP-forming) (CLS) (EC 2.7.8.41) (Phosphatidylglycerophosphate synthase 3) (PGP synthase 3) | ||
| Gene Names | CLS PGP3 At4g04870 T4B21.19 | Organism | Arabidopsis thaliana (Mouse-ear cress) |
| EC Numbers | EC 2.7.8.41 | Enzyme Type | Transferases |
| Length | 341.0 aa | Reviewed | Reviewed |
| From Source | Q93YW7 | ||
Reaction: *C(=O)OC[C@H](COP(=O)(O)OCCN)OC(*)=O → NCCO