| Entry | Q944B6 | Entry Name | TYRA1_ARATH |
|---|---|---|---|
| Protein Names | Arogenate dehydrogenase 1, chloroplastic (EC 1.3.1.78) (TYRATC) (TyrAAT1) | ||
| Gene Names | TYRAAT1 At5g34930 T2L5.1 | Organism | Arabidopsis thaliana (Mouse-ear cress) |
| EC Numbers | EC 1.3.1.78 | Enzyme Type | Oxidoreductases |
| Length | 640.0 aa | Reviewed | Reviewed |
| From Source | Q944B6 | ||
Reaction: N[C@@H](CC1(C(=O)O)C=CC(O)C=C1)C(=O)O → N[C@@H](Cc1ccc(O)cc1)C(=O)O