| Entry | Q945K2 | Entry Name | MDL2_PRUDU |
|---|---|---|---|
| Protein Names | (R)-mandelonitrile lyase 2 (EC 4.1.2.10) (Hydroxynitrile lyase 2) ((R)-oxynitrilase 2) (PaHNL1) (R-oxynitrile lyase isoenzyme 2) | ||
| Gene Names | MDL2 HNL1 | Organism | Prunus dulcis (Almond) (Amygdalus dulcis) |
| EC Numbers | EC 4.1.2.10 | Enzyme Type | Lyases |
| Length | 563.0 aa | Reviewed | Reviewed |
| From Source | Q945K2 | ||
Reaction: N#C[C@H](O)c1ccccc1 → C#N
Reaction: N#C[C@H](O)c1ccccc1 → O=Cc1ccccc1