| Entry | Q948T6 | Entry Name | LGUL_ORYSJ |
|---|---|---|---|
| Protein Names | Lactoylglutathione lyase (EC 4.4.1.5) (Aldoketomutase) (Allergen Glb33) (Glyoxalase I) (Glx I) (Glyoxylase I 11) (OsGLYI-11) (OsGLYI11) (Ketone-aldehyde mutase) (Methylglyoxalase) (PP33) (S-D-lactoylglutathione methylglyoxal lyase) (allergen Ory s Glyoxalase I) | ||
| Gene Names | GLYI-11 GLX-I Os08g0191700 LOC_Os08g09250 OSJNBa0056O06.9-1 | Organism | Oryza sativa subsp. japonica (Rice) |
| EC Numbers | EC 4.4.1.5 | Enzyme Type | Lyases |
| Length | 291.0 aa | Reviewed | Reviewed |
| From Source | Q948T6 | ||
Reaction: CC(=O)C=O → C[C@@H](O)C(=O)SC[C@H](NC(=O)CC[C@H](N)C(=O)O)C(=O)NCC(=O)O
Reaction: N[C@@H](CCC(=O)N[C@@H](CS)C(=O)NCC(=O)O)C(=O)O → C[C@@H](O)C(=O)SC[C@H](NC(=O)CC[C@H](N)C(=O)O)C(=O)NCC(=O)O
Reaction: N[C@@H](CCC(=O)N[C@@H](CS)C(=O)NCC(=O)O)C(=O)O → C[C@@H](O)C(=O)SC[C@H](NC(=O)CC[C@H](N)C(=O)O)C(=O)NCC(=O)O
Reaction: CC(=O)C=O → C[C@@H](O)C(=O)SC[C@H](NC(=O)CC[C@H](N)C(=O)O)C(=O)NCC(=O)O