| Entry | Q94AY1 | Entry Name | NADB_ARATH |
|---|---|---|---|
| Protein Names | L-aspartate oxidase, chloroplastic (EC 1.4.3.16) (Protein FLAGELLIN-INSENSITIVE 4) | ||
| Gene Names | AO FIN4 At5g14760 T9L3.60 | Organism | Arabidopsis thaliana (Mouse-ear cress) |
| EC Numbers | EC 1.4.3.16 | Enzyme Type | Oxidoreductases |
| Length | 651.0 aa | Reviewed | Reviewed |
| From Source | Q94AY1 | ||
Reaction: N[C@@H](CC(=O)O)C(=O)O → N=C(CC(=O)O)C(=O)O