| Entry | Q94EE9 | Entry Name | TYDC_ORYSJ |
|---|---|---|---|
| Protein Names | Tyrosine decarboxylase (OsTyDC) (EC 4.1.1.25) (Trypthophan decarboxylase) | ||
| Gene Names | TYDC TDC Os01g0770200 LOC_Os01g56380 P0665A11.14 | Organism | Oryza sativa subsp. japonica (Rice) |
| EC Numbers | EC 4.1.1.25 | Enzyme Type | Lyases |
| Length | 533.0 aa | Reviewed | Reviewed |
| From Source | Q94EE9 | ||
Reaction: N[C@@H](Cc1ccc(O)cc1)C(=O)O → NCCc1ccc(O)cc1
Reaction: N[C@@H](Cc1ccc(O)cc1)C(=O)O → O=C=O