| Entry | Q94LA4 | Entry Name | HEM22_ARATH |
|---|---|---|---|
| Protein Names | Probable delta-aminolevulinic acid dehydratase 2, chloroplastic (ALADH2) (EC 4.2.1.24) (Porphobilinogen synthase) | ||
| Gene Names | HEMB2 At1g44318 T18F15.10 | Organism | Arabidopsis thaliana (Mouse-ear cress) |
| EC Numbers | EC 4.2.1.24 | Enzyme Type | Lyases |
| Length | 406.0 aa | Reviewed | Reviewed |
| From Source | Q94LA4 | ||
Reaction: NCC(=O)CCC(=O)O → NCc1[nH]cc(CCC(=O)O)c1CC(=O)O