| Entry | Q96A70 | Entry Name | AZIN2_HUMAN |
|---|---|---|---|
| Protein Names | Antizyme inhibitor 2 (AzI2) (Arginine decarboxylase) (ADC) (ARGDC) (Ornithine decarboxylase-like protein) (ODC-like protein) (ornithine decarboxylase paralog) (ODC-p) | ||
| Gene Names | AZIN2 ADC KIAA1945 ODCP | Organism | Homo sapiens (Human) |
| EC Numbers | Enzyme Type | Others | |
| Length | 460.0 aa | Reviewed | Reviewed |
| From Source | Q96A70 | ||
Reaction: N=C(N)NCCC[C@H](N)C(=O)O → N=C(N)NCCCCN