| Entry | Q970U7 | Entry Name | CARB_SULTO |
|---|---|---|---|
| Protein Names | Carbamoyl phosphate synthase large chain (EC 6.3.4.16) (EC 6.3.5.5) (Carbamoyl phosphate synthetase ammonia chain) | ||
| Gene Names | carB STK_15040 | Organism | Sulfurisphaera tokodaii (strain DSM 16993 / JCM 10545 / NBRC 100140 / 7) (Sulfolobus tokodaii) |
| EC Numbers | EC 6.3.4.16; EC 6.3.5.5 | Enzyme Type | Ligases |
| Length | 1049.0 aa | Reviewed | Reviewed |
| From Source | Q970U7 | ||
Reaction: O=C(O)O → NC(=O)OP(=O)(O)O