| Entry | Q970U8 | Entry Name | CARA_SULTO |
|---|---|---|---|
| Protein Names | Carbamoyl phosphate synthase small chain (EC 6.3.5.5) (Carbamoyl phosphate synthetase glutamine chain) | ||
| Gene Names | carA STK_15030 | Organism | Sulfurisphaera tokodaii (strain DSM 16993 / JCM 10545 / NBRC 100140 / 7) (Sulfolobus tokodaii) |
| EC Numbers | EC 6.3.5.5 | Enzyme Type | Ligases |
| Length | 372.0 aa | Reviewed | Reviewed |
| From Source | Q970U8 | ||
Reaction: O=C(O)O → NC(=O)OP(=O)(O)O