| Entry | Q970Y6 | Entry Name | HIS3_SULTO |
|---|---|---|---|
| Protein Names | Phosphoribosyl-AMP cyclohydrolase (PRA-CH) (EC 3.5.4.19) | ||
| Gene Names | hisI STK_14670 | Organism | Sulfurisphaera tokodaii (strain DSM 16993 / JCM 10545 / NBRC 100140 / 7) (Sulfolobus tokodaii) |
| EC Numbers | EC 3.5.4.19 | Enzyme Type | Hydrolases |
| Length | 118.0 aa | Reviewed | Reviewed |
| From Source | Q970Y6 | ||
Reaction: N=c1c2ncn([C@@H]3O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]3O)c2ncn1[C@@H]1O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]1O → NC(=O)c1ncn([C@@H]2O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]2O)c1N/C=N/[C@@H]1O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]1O