| Entry | Q972C1 | Entry Name | GCSPA_SULTO |
|---|---|---|---|
| Protein Names | Probable glycine dehydrogenase (decarboxylating) subunit 1 (EC 1.4.4.2) (Glycine cleavage system P-protein subunit 1) (Glycine decarboxylase subunit 1) (Glycine dehydrogenase (aminomethyl-transferring) subunit 1) | ||
| Gene Names | gcvPA STK_12070 | Organism | Sulfurisphaera tokodaii (strain DSM 16993 / JCM 10545 / NBRC 100140 / 7) (Sulfolobus tokodaii) |
| EC Numbers | EC 1.4.4.2 | Enzyme Type | Oxidoreductases |
| Length | 449.0 aa | Reviewed | Reviewed |
| From Source | Q972C1 | ||
Reaction: *N[C@@H](CCCCNC(=O)CCCCC(S)CCSCN)C(*)=O → NCC(=O)O