| Entry | Q97AJ4 | Entry Name | CARA_THEVO |
|---|---|---|---|
| Protein Names | Carbamoyl phosphate synthase small chain (EC 6.3.5.5) (Carbamoyl phosphate synthetase glutamine chain) | ||
| Gene Names | carA TV0816 TVG0820736 | Organism | Thermoplasma volcanium (strain ATCC 51530 / DSM 4299 / JCM 9571 / NBRC 15438 / GSS1) |
| EC Numbers | EC 6.3.5.5 | Enzyme Type | Ligases |
| Length | 345.0 aa | Reviewed | Reviewed |
| From Source | Q97AJ4 | ||
Reaction: O=C(O)O → NC(=O)OP(=O)(O)O