| Entry | Q97EF6 | Entry Name | TRPA_CLOAB |
|---|---|---|---|
| Protein Names | Tryptophan synthase alpha chain (EC 4.2.1.20) | ||
| Gene Names | trpA CA_C3157 | Organism | Clostridium acetobutylicum (strain ATCC 824 / DSM 792 / JCM 1419 / IAM 19013 / LMG 5710 / NBRC 13948 / NRRL B-527 / VKM B-1787 / 2291 / W) |
| EC Numbers | EC 4.2.1.20 | Enzyme Type | Lyases |
| Length | 263.0 aa | Reviewed | Reviewed |
| From Source | Q97EF6 | ||
Reaction: O=P(O)(O)OC[C@@H](O)[C@@H](O)c1c[nH]c2ccccc12 → N[C@@H](Cc1c[nH]c2ccccc12)C(=O)O
Reaction: N[C@@H](CO)C(=O)O → N[C@@H](Cc1c[nH]c2ccccc12)C(=O)O
Reaction: O=P(O)(O)OC[C@@H](O)[C@@H](O)c1c[nH]c2ccccc12 → N[C@@H](Cc1c[nH]c2ccccc12)C(=O)O
Reaction: N[C@@H](CO)C(=O)O → N[C@@H](Cc1c[nH]c2ccccc12)C(=O)O