| Entry | Q97FT3 | Entry Name | CARB_CLOAB |
|---|---|---|---|
| Protein Names | Carbamoyl phosphate synthase large chain (EC 6.3.4.16) (EC 6.3.5.5) (Carbamoyl phosphate synthetase ammonia chain) | ||
| Gene Names | carB CA_C2644 | Organism | Clostridium acetobutylicum (strain ATCC 824 / DSM 792 / JCM 1419 / IAM 19013 / LMG 5710 / NBRC 13948 / NRRL B-527 / VKM B-1787 / 2291 / W) |
| EC Numbers | EC 6.3.4.16; EC 6.3.5.5 | Enzyme Type | Ligases |
| Length | 1065.0 aa | Reviewed | Reviewed |
| From Source | Q97FT3 | ||
Reaction: O=C(O)O → NC(=O)OP(=O)(O)O