| Entry | Q97LR2 | Entry Name | ALR1_CLOAB |
|---|---|---|---|
| Protein Names | Alanine racemase 1 (EC 5.1.1.1) | ||
| Gene Names | alr1 CA_C0492 | Organism | Clostridium acetobutylicum (strain ATCC 824 / DSM 792 / JCM 1419 / IAM 19013 / LMG 5710 / NBRC 13948 / NRRL B-527 / VKM B-1787 / 2291 / W) |
| EC Numbers | EC 5.1.1.1 | Enzyme Type | Isomerases |
| Length | 386.0 aa | Reviewed | Reviewed |
| From Source | Q97LR2 | ||
Reaction: C[C@H](N)C(=O)O → C[C@@H](N)C(=O)O