| Entry | Q97X14 | Entry Name | THIC2_SACS2 |
|---|---|---|---|
| Protein Names | Phosphomethylpyrimidine synthase 2 (EC 4.1.99.17) (Hydroxymethylpyrimidine phosphate synthase 2) (HMP-P synthase 2) (HMP-phosphate synthase 2) (HMPP synthase 2) (Thiamine biosynthesis protein ThiC 2) | ||
| Gene Names | thiC2 thiC-2 SSO1941 | Organism | Saccharolobus solfataricus (strain ATCC 35092 / DSM 1617 / JCM 11322 / P2) (Sulfolobus solfataricus) |
| EC Numbers | EC 4.1.99.17 | Enzyme Type | Lyases |
| Length | 433.0 aa | Reviewed | Reviewed |
| From Source | Q97X14 | ||
Reaction: Nc1cncn1[C@@H]1O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]1O → Cc1ncc(COP(=O)(O)O)c(N)n1