| Entry | Q981V0 | Entry Name | ARLY2_RHILO |
|---|---|---|---|
| Protein Names | Argininosuccinate lyase 2 (ASAL 2) (EC 4.3.2.1) (Arginosuccinase 2) | ||
| Gene Names | argH2 mll9226 | Organism | Mesorhizobium japonicum (strain LMG 29417 / CECT 9101 / MAFF 303099) (Mesorhizobium loti (strain MAFF 303099)) |
| EC Numbers | EC 4.3.2.1 | Enzyme Type | Lyases |
| Length | 927.0 aa | Reviewed | Reviewed |
| From Source | Q981V0 | ||
Reaction: N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → N=C(N)NCCC[C@H](N)C(=O)O
Reaction: N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → O=C(O)/C=C/C(=O)O
Reaction: N=C(NOCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → N=C(N)NOCC[C@H](N)C(=O)O