| Entry | Q98AZ6 | Entry Name | THIG_RHILO |
|---|---|---|---|
| Protein Names | Thiazole synthase (EC 2.8.1.10) | ||
| Gene Names | thiG mll5790 | Organism | Mesorhizobium japonicum (strain LMG 29417 / CECT 9101 / MAFF 303099) (Mesorhizobium loti (strain MAFF 303099)) |
| EC Numbers | EC 2.8.1.10 | Enzyme Type | Transferases |
| Length | 257.0 aa | Reviewed | Reviewed |
| From Source | Q98AZ6 | ||
Reaction: N=CC(=O)O → CC1=N[C@@H](C(=O)O)S/C1=C\COP(=O)(O)O