| Entry | Q98IA7 | Entry Name | CARA_RHILO |
|---|---|---|---|
| Protein Names | Carbamoyl phosphate synthase small chain (EC 6.3.5.5) (Carbamoyl phosphate synthetase glutamine chain) | ||
| Gene Names | carA mlr2489 | Organism | Mesorhizobium japonicum (strain LMG 29417 / CECT 9101 / MAFF 303099) (Mesorhizobium loti (strain MAFF 303099)) |
| EC Numbers | EC 6.3.5.5 | Enzyme Type | Ligases |
| Length | 398.0 aa | Reviewed | Reviewed |
| From Source | Q98IA7 | ||
Reaction: O=C(O)O → NC(=O)OP(=O)(O)O