| Entry | Q9AEM1 | Entry Name | PCKG_CORGL |
|---|---|---|---|
| Protein Names | Phosphoenolpyruvate carboxykinase [GTP] (PEP carboxykinase) (PEPCK) (EC 4.1.1.32) (GTP-dependent phosphoenolpyruvate carboxykinase) (GTP-PEPCK) | ||
| Gene Names | pckG pck Cgl2863 cg3169 | Organism | Corynebacterium glutamicum (strain ATCC 13032 / DSM 20300 / JCM 1318 / BCRC 11384 / CCUG 27702 / LMG 3730 / NBRC 12168 / NCIMB 10025 / NRRL B-2784 / 534) |
| EC Numbers | EC 4.1.1.32 | Enzyme Type | Lyases |
| Length | 610.0 aa | Reviewed | Reviewed |
| From Source | Q9AEM1 | ||
Reaction: O=c1[nH]cnc2c1ncn2[C@@H]1O[C@H](COP(=O)(O)OP(=O)(O)O)[C@@H](O)[C@H]1O → O=c1[nH]cnc2c1ncn2[C@@H]1O[C@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)[C@@H](O)[C@H]1O
Reaction: O=c1[nH]cnc2c1ncn2[C@@H]1O[C@H](COP(=O)(O)OP(=O)(O)O)[C@@H](O)[C@H]1O → O=c1[nH]cnc2c1ncn2[C@@H]1O[C@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)[C@@H](O)[C@H]1O