| Entry | Q9AQM4 | Entry Name | CARC_METRE |
|---|---|---|---|
| Protein Names | 2-hydroxy-6-oxo-6-(2'-aminophenyl)hexa-2,4-dienoic acid hydrolase (HOPDA) (EC 3.7.1.13) | ||
| Gene Names | carC | Organism | Metapseudomonas resinovorans (Pseudomonas resinovorans) |
| EC Numbers | EC 3.7.1.13 | Enzyme Type | Hydrolases |
| Length | 290.0 aa | Reviewed | Reviewed |
| From Source | Q9AQM4 | ||
Reaction: Nc1ccccc1C(=O)/C=C\C=C(\O)C(=O)O → Nc1ccccc1C(=O)O