| Entry | Q9BSE5 | Entry Name | GDAH_HUMAN |
|---|---|---|---|
| Protein Names | Guanidino acid hydrolase, mitochondrial (EC 3.5.3.-) (Arginase, mitochondrial) (EC 3.5.3.1) (Guanidinobutyrase, mitochondrial) (EC 3.5.3.7) (Guanidinopropionase, mitochondrial) (EC 3.5.3.17) | ||
| Gene Names | AGMAT GDAH | Organism | Homo sapiens (Human) |
| EC Numbers | EC 3.5.3.1; EC 3.5.3.7; EC 3.5.3.17 | Enzyme Type | Hydrolases |
| Length | 352.0 aa | Reviewed | Reviewed |
| From Source | Q9BSE5 | ||
Reaction: N=C(N)NCCCCN → NC(N)=O
Reaction: N=C(N)NCCCCN → NCCCCN