| Entry | Q9BW91 | Entry Name | NUDT9_HUMAN |
|---|---|---|---|
| Protein Names | ADP-ribose pyrophosphatase, mitochondrial (EC 3.6.1.13) (ADP-ribose diphosphatase) (ADP-ribose phosphohydrolase) (Adenosine diphosphoribose pyrophosphatase) (ADPR-PPase) (Nucleoside diphosphate-linked moiety X motif 9) (Nudix motif 9) | ||
| Gene Names | NUDT9 NUDT10 PSEC0099 UNQ3012/PRO9771 | Organism | Homo sapiens (Human) |
| EC Numbers | EC 3.6.1.13 | Enzyme Type | Hydrolases |
| Length | 350.0 aa | Reviewed | Reviewed |
| From Source | Q9BW91 | ||
Reaction: Nc1ncnc2c1ncn2[C@@H]1O[C@H](COP(=O)(O)OP(=O)(O)OC[C@H]2OC(O)[C@H](O)[C@@H]2O)[C@@H](O)[C@H]1O → O=P(O)(O)OC[C@H]1OC(O)[C@H](O)[C@@H]1O