| Entry | Q9C450 | Entry Name | PAXQ_PENPX |
|---|---|---|---|
| Protein Names | Cytochrome P450 monooxygenase paxQ (EC 1.-.-.-) (Paxilline synthesis protein Q) | ||
| Gene Names | paxQ | Organism | Penicillium paxilli |
| EC Numbers | Enzyme Type | Others | |
| Length | 512.0 aa | Reviewed | Reviewed |
| From Source | Q9C450 | ||
Reaction: CC(C)(O)[C@H]1O[C@H]2CC[C@@]3(C)[C@@H](CC[C@H]4Cc5c([nH]c6ccccc56)[C@@]43C)C2=CC1=O → CC(C)(O)[C@H]1O[C@H]2CC[C@@]3(C)[C@@](O)(CC[C@H]4Cc5c([nH]c6ccccc56)[C@@]43C)C2=CC1=O