| Entry | Q9C509 | Entry Name | SGPL_ARATH |
|---|---|---|---|
| Protein Names | Sphingosine-1-phosphate lyase (AtSPL1) (S1PL) (SP-lyase) (SPL) (EC 4.1.2.27) (Dihydrosphingosine phosphate lyase 1) (AtDPL1) (Sphingosine-1-phosphate aldolase) | ||
| Gene Names | DPL1 At1g27980 F13K9.8 | Organism | Arabidopsis thaliana (Mouse-ear cress) |
| EC Numbers | EC 4.1.2.27 | Enzyme Type | Lyases |
| Length | 544.0 aa | Reviewed | Reviewed |
| From Source | Q9C509 | ||
Reaction: CCCCCCCCCCCCCCC[C@@H](O)[C@@H](N)COP(=O)(O)O → NCCOP(=O)(O)O
Reaction: CCCCCCCCCCCCCC[C@@H](O)[C@@H](O)[C@@H](N)COP(=O)(O)O → NCCOP(=O)(O)O
Reaction: CCCCCCCCCCCCCCC[C@@H](O)[C@@H](N)COP(=O)(O)O → CCCCCCCCCCCCCCCC=O
Reaction: *[C@@H](O)[C@@H](N)COP(=O)(O)O → NCCOP(=O)(O)O