| Entry | Q9C7W7 | Entry Name | UGE4_ARATH |
|---|---|---|---|
| Protein Names | UDP-glucose 4-epimerase 4 (AtUGE4) (EC 5.1.3.2) (Protein ROOT EPIDERMAL BULGER 1) (Protein ROOT HAIR DEFECTIVE 1) (UDP-galactose 4-epimerase 4) | ||
| Gene Names | UGE4 REB1 RHD1 At1g64440 F15H21.11 F1N19.2 | Organism | Arabidopsis thaliana (Mouse-ear cress) |
| EC Numbers | EC 5.1.3.2 | Enzyme Type | Isomerases |
| Length | 348.0 aa | Reviewed | Reviewed |
| From Source | Q9C7W7 | ||
Reaction: O=c1ccn([C@@H]2O[C@H](COP(=O)(O)OP(=O)(O)O[C@H]3O[C@H](CO)[C@H](O)[C@H](O)[C@H]3O)[C@@H](O)[C@H]2O)c(=O)[nH]1 → O=c1ccn([C@@H]2O[C@H](COP(=O)(O)OP(=O)(O)O[C@H]3O[C@H](CO)[C@@H](O)[C@H](O)[C@H]3O)[C@@H](O)[C@H]2O)c(=O)[nH]1