| Entry | Q9C8J6 | Entry Name | PLA17_ARATH |
|---|---|---|---|
| Protein Names | Phospholipase A1-Igamma3, chloroplastic (EC 3.1.1.-) (DAD1-like lipase 2) | ||
| Gene Names | DALL2 At1g51440 F5D21.19 | Organism | Arabidopsis thaliana (Mouse-ear cress) |
| EC Numbers | Enzyme Type | Others | |
| Length | 527.0 aa | Reviewed | Reviewed |
| From Source | Q9C8J6 | ||
Reaction: CCCCCCCCCCCCCCCC(=O)OC[C@H](COP(=O)(O)OCC[N+](C)(C)C)OC(=O)CCCCCCCCCCCCCCC → CCCCCCCCCCCCCCCC(=O)O[C@H](CO)COP(=O)(O)OCC[N+](C)(C)C