| Entry | Q9CC09 | Entry Name | ARLY_MYCLE |
|---|---|---|---|
| Protein Names | Argininosuccinate lyase (ASAL) (EC 4.3.2.1) (Arginosuccinase) | ||
| Gene Names | argH ML1413 | Organism | Mycobacterium leprae (strain TN) |
| EC Numbers | EC 4.3.2.1 | Enzyme Type | Lyases |
| Length | 470.0 aa | Reviewed | Reviewed |
| From Source | Q9CC09 | ||
Reaction: N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → O=C(O)/C=C/C(=O)O
Reaction: N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → N=C(N)NCCC[C@H](N)C(=O)O
Reaction: N=C(NOCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → N=C(N)NOCC[C@H](N)C(=O)O