| Entry | Q9CKV0 | Entry Name | CARB_PASMU |
|---|---|---|---|
| Protein Names | Carbamoyl phosphate synthase large chain (EC 6.3.4.16) (EC 6.3.5.5) (Carbamoyl phosphate synthetase ammonia chain) | ||
| Gene Names | carB PM1505 | Organism | Pasteurella multocida (strain Pm70) |
| EC Numbers | EC 6.3.4.16; EC 6.3.5.5 | Enzyme Type | Ligases |
| Length | 1068.0 aa | Reviewed | Reviewed |
| From Source | Q9CKV0 | ||
Reaction: O=C(O)O → NC(=O)OP(=O)(O)O