| Entry | Q9FIZ7 | Entry Name | OPLA_ARATH |
|---|---|---|---|
| Protein Names | 5-oxoprolinase 1 (EC 3.5.2.9) (5-oxo-L-prolinase) (5-OPase) (Protein OXOPROLINASE 1) (Pyroglutamase) | ||
| Gene Names | OXP1 At5g37830 K22F20.70 | Organism | Arabidopsis thaliana (Mouse-ear cress) |
| EC Numbers | EC 3.5.2.9 | Enzyme Type | Hydrolases |
| Length | 1266.0 aa | Reviewed | Reviewed |
| From Source | Q9FIZ7 | ||
Reaction: O=C1CC[C@@H](C(=O)O)N1 → N[C@@H](CCC(=O)O)C(=O)O