| Entry | Q9FM54 | Entry Name | FOLB2_ARATH |
|---|---|---|---|
| Protein Names | Dihydroneopterin aldolase 2 (DHNA2) (EC 4.1.2.25) (7,8-dihydroneopterin aldolase) (AtFolB2) | ||
| Gene Names | FOLB2 At5g62980 MJH22.3 | Organism | Arabidopsis thaliana (Mouse-ear cress) |
| EC Numbers | EC 4.1.2.25 | Enzyme Type | Lyases |
| Length | 131.0 aa | Reviewed | Reviewed |
| From Source | Q9FM54 | ||
Reaction: Nc1nc2c(c(=O)[nH]1)N=C([C@H](O)[C@@H](O)CO)CN2 → Nc1nc2c(c(=O)[nH]1)N=C(CO)CN2
Reaction: Nc1nc2c(c(=O)[nH]1)N=C([C@H](O)[C@H](O)CO)CN2 → O=CCO
Reaction: Nc1nc2c(c(=O)[nH]1)N=C([C@H](O)[C@H](O)CO)CN2 → Nc1nc2c(c(=O)[nH]1)N=C(CO)CN2