| Entry | Q9FMP3 | Entry Name | DPYS_ARATH |
|---|---|---|---|
| Protein Names | Dihydropyrimidinase (EC 3.5.2.2) (Dihydropyrimidine amidohydrolase) (Protein PYRIMIDINE 2) | ||
| Gene Names | PYD2 At5g12200 MXC9.16 | Organism | Arabidopsis thaliana (Mouse-ear cress) |
| EC Numbers | EC 3.5.2.2 | Enzyme Type | Hydrolases |
| Length | 531.0 aa | Reviewed | Reviewed |
| From Source | Q9FMP3 | ||
Reaction: O=C1CCNC(=O)N1 → NC(=O)NCCC(=O)O
Reaction: CC1CNC(=O)NC1=O → C[C@H](CNC(N)=O)C(=O)O