| Entry | Q9FNJ8 | Entry Name | AROD5_ARATH |
|---|---|---|---|
| Protein Names | Arogenate dehydratase 5, chloroplastic (AtADT5) (EC 4.2.1.91) | ||
| Gene Names | ADT5 At5g22630 MDJ22.5 | Organism | Arabidopsis thaliana (Mouse-ear cress) |
| EC Numbers | EC 4.2.1.91 | Enzyme Type | Lyases |
| Length | 425.0 aa | Reviewed | Reviewed |
| From Source | Q9FNJ8 | ||
Reaction: N[C@@H](CC1(C(=O)O)C=CC(O)C=C1)C(=O)O → N[C@@H](Cc1ccccc1)C(=O)O