| Entry | Q9FPH3 | Entry Name | THA2_ARATH |
|---|---|---|---|
| Protein Names | Probable low-specificity L-threonine aldolase 2 (EC 4.1.2.48) (Threonine aldolase 2) | ||
| Gene Names | THA2 At3g04520 T27C4.17 | Organism | Arabidopsis thaliana (Mouse-ear cress) |
| EC Numbers | EC 4.1.2.48 | Enzyme Type | Lyases |
| Length | 355.0 aa | Reviewed | Reviewed |
| From Source | Q9FPH3 | ||
Reaction: O=CCO → N[C@H](C(=O)O)[C@H](O)CO
Reaction: NCC(=O)O → N[C@H](C(=O)O)[C@H](O)CO
Reaction: C[C@@H](O)[C@H](N)C(=O)O → NCC(=O)O
Reaction: C[C@@H](O)[C@H](N)C(=O)O → CC=O