| Entry | Q9FR37 | Entry Name | AMI1_ARATH |
|---|---|---|---|
| Protein Names | Amidase 1 (AtAMI1) (EC 3.5.1.4) (Translocon at the outer membrane of chloroplasts 64-I) (AtTOC64-I) | ||
| Gene Names | AMI1 TOC64-I At1g08980 F7G19.15 | Organism | Arabidopsis thaliana (Mouse-ear cress) |
| EC Numbers | EC 3.5.1.4 | Enzyme Type | Hydrolases |
| Length | 425.0 aa | Reviewed | Reviewed |
| From Source | Q9FR37 | ||
Reaction: NC(=O)c1cnccn1 → O=C(O)c1cnccn1
Reaction: N=C(N)NCCCC(N)=O → N=C(N)NCCCC(=O)O
Reaction: NC(=O)Cc1c[nH]c2ccccc12 → O=C(O)Cc1c[nH]c2ccccc12