| Entry | Q9FUJ3 | Entry Name | CKX2_ARATH |
|---|---|---|---|
| Protein Names | Cytokinin dehydrogenase 2 (EC 1.5.99.12) (Cytokinin oxidase 2) (AtCKX2) (CKO 2) | ||
| Gene Names | CKX2 At2g19500 F3P11.10 | Organism | Arabidopsis thaliana (Mouse-ear cress) |
| EC Numbers | EC 1.5.99.12 | Enzyme Type | Oxidoreductases |
| Length | 501.0 aa | Reviewed | Reviewed |
| From Source | Q9FUJ3 | ||
Reaction: C/C(=C\CNc1ncnc2[nH]cnc12)CO → Nc1ncnc2[nH]cnc12
Reaction: CC(C)=CCNc1ncnc2nc[nH]c12 → CC(C)=CC=O
Reaction: CC(C)=CCNc1ncnc2nc[nH]c12 → Nc1ncnc2[nH]cnc12
Reaction: C/C(=C\CNc1ncnc2[nH]cnc12)CO → C/C(=C\C=O)CO