| Entry | Q9FVC8 | Entry Name | DAPA2_ARATH |
|---|---|---|---|
| Protein Names | 4-hydroxy-tetrahydrodipicolinate synthase 2, chloroplastic (HTPA synthase 2) (EC 4.3.3.7) | ||
| Gene Names | DHDPS2 At2g45440 F4L23.5 | Organism | Arabidopsis thaliana (Mouse-ear cress) |
| EC Numbers | EC 4.3.3.7 | Enzyme Type | Lyases |
| Length | 365.0 aa | Reviewed | Reviewed |
| From Source | Q9FVC8 | ||
Reaction: N[C@@H](CC=O)C(=O)O → O=C(O)C1=N[C@H](C(=O)O)C[C@H](O)C1
Reaction: N[C@@H](CC=O)C(=O)O → O=C(O)C1=N[C@H](C(=O)O)C[C@H](O)C1