| Entry | Q9HH99 | Entry Name | P5CR_METAC |
|---|---|---|---|
| Protein Names | Pyrroline-5-carboxylate reductase (P5C reductase) (P5CR) (EC 1.5.1.2) (PCA reductase) | ||
| Gene Names | proC MA_4102 | Organism | Methanosarcina acetivorans (strain ATCC 35395 / DSM 2834 / JCM 12185 / C2A) |
| EC Numbers | EC 1.5.1.2 | Enzyme Type | Oxidoreductases |
| Length | 270.0 aa | Reviewed | Reviewed |
| From Source | Q9HH99 | ||
Reaction: O=C(O)[C@@H]1CCC=N1 → O=C(O)[C@@H]1CCCN1