| Entry | Q9HN21 | Entry Name | GMSS_HALSA |
|---|---|---|---|
| Protein Names | Glutamate mutase sigma subunit (EC 5.4.99.1) (Glutamate mutase S chain) (Glutamate mutase small subunit) (Methylaspartate mutase) | ||
| Gene Names | glmS mamA VNG_2286G | Organism | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) (Halobacterium halobium) |
| EC Numbers | EC 5.4.99.1 | Enzyme Type | Isomerases |
| Length | 149.0 aa | Reviewed | Reviewed |
| From Source | Q9HN21 | ||
Reaction: N[C@@H](CCC(=O)O)C(=O)O → C[C@H](C(=O)O)[C@H](N)C(=O)O