| Entry | Q9HR74 | Entry Name | DMSA_HALSA |
|---|---|---|---|
| Protein Names | Putative dimethyl sulfoxide reductase catalytic subunit A (DMSO reductase subunit A) (EC 1.8.5.3) | ||
| Gene Names | dmsA VNG_0829G | Organism | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) (Halobacterium halobium) |
| EC Numbers | EC 1.8.5.3 | Enzyme Type | Oxidoreductases |
| Length | 837.0 aa | Reviewed | Reviewed |
| From Source | Q9HR74 | ||
Reaction: O[n+]1ccccc1 → c1ccncc1
Reaction: O[n+]1ccccc1 → c1ccncc1